SAMPLE BUILD · SPS SHOWCASE
The $15,000 SPS showcase: a 131-gallon full-automation reef on a Reefer 625 G3
THE BUILD IN ONE PARAGRAPH
This is a high-end SPS equipment list for a 131-gallon sump system built on a Red Sea Reefer 625 G3, with full automation: three lights, three wavemakers, an Apex controller with automated alkalinity/calcium/magnesium testing, twin dosing pumps, a DC return pump, battery backup and a six-stage RO/DI — $15,237.36 against a $15,000 budget. Every part is chosen by ReefRig’s rule engine from data verified 2026-07-03.
A 131-gallon SPS system is where automation starts to pay for itself. On a Red Sea Reefer 625 G3, the engine reaches for its premium tier throughout: an Apex controller with an automated alkalinity/calcium/magnesium analyzer drives twin dosing pumps off measured consumption, and a battery backup keeps the flow pumps running through a power cut. It lands at $15,237.36 against a $15,000 budget — most of the extra sits in the automation and the three lights over a 59-inch tank.
BEFORE YOU BUY
Nyos Quantum 220: Your sump runs ~11″ deep but this skimmer is rated for 8–8″. Add a 2–3″ skimmer stand/riser to drop it into its foam-producing range.
The equipment list
17 products, each sized against the rule engine and priced from catalog reference data. Reference prices are the going street price or MSRP on the verified date — not a ReefRig sale price. Availability and prices change; confirm before buying.
| Slot | Product | Key spec | Qty | Ref price | Verified |
|---|---|---|---|---|---|
| Display tank | Red Sea REEFER 625 G3 | 131 gal display / ~163.8 gal system · 59.1×25.6×23.6″ · 32 gal sump | 1 | $4,499.00 | 2026-07-03 |
| Aquarium controller | Neptune Systems A3 Apex Pro System | full controller · monitors temp/ph/orp/leak/level · 8 switched outlets | 1 | $1,169.99 | 2026-07-03 |
| Automated tester | Neptune Systems Trident ACM (Alk/Ca/Mg Water Analyzer) | add-on analyzer · monitors alk/ca/mg | 1 | $779.99 | 2026-07-03 |
| Protein skimmer | Nyos Quantum 220 | rated ~500 gal (light bioload) · in-sump · 8″ water depth | 1 | $639.99 | 2026-07-03 |
| Lighting | EcoTech Marine Radion XR30 G6 Pro | 215W · 32×32″ spread | 3 | $2,999.97 | 2026-07-03 |
| Wavemakers | EcoTech Marine VorTech MP40 mQD (QuietDrive) | up to 4500 GPH · propeller · 50-500 gal | 2 | $863.98 | 2026-07-03 |
| Wavemaker (cross-flow) | EcoTech Marine VorTech MP60 mQD (QuietDrive) | up to 7500 GPH · propeller · 120-1000 gal | 1 | $809.99 | 2026-07-03 |
| Heating | Bulk Reef Supply BRS Titanium Heater Element 300W | 300W · titanium · external control | 2 | $119.98 | 2026-07-03 |
| Return pump | EcoTech Marine Vectra L2 | 3100 GPH max · 21.5 ft max head · DC (controllable) | 1 | $539.99 | 2026-07-03 |
| Dosing pumps | Neptune Systems DOS QuietDrive | 2-channel · Apex | 2 | $749.98 | 2026-07-03 |
| Auto top-off | Neptune Systems Apex ATK V2 | dual-sensor auto top-off · 14 ft lift | 1 | $279.99 | 2026-07-03 |
| RO/DI system | Bulk Reef Supply 6 Stage Deluxe Plus 75 GPD RO/DI System | 75 GPD · 6-stage · chloramine-capable | 1 | $251.99 | 2026-07-03 |
| Salinity meter | generic Analog Salinity Refractometer (0-100 ppt / SG 1.000-1.070, ATC) | refractometer · salinity (with ATC) | 1 | $25.00 | 2026-07-03 |
| Reef test kit | Salifert Alk/Ca/Mg Single-Parameter Kit Combo | alk/ca/mg · titration | 1 | $50.05 | 2026-07-03 |
| Alkalinity checker | Hanna Instruments HI772 Marine Alkalinity (dKH) Checker HC | alk · digital-checker | 1 | $67.49 | 2026-07-03 |
| Salt mix | Red Sea Coral Pro | 175 gal box · ~12 dKH | 1 | $99.99 | 2026-07-03 |
| Battery backup | EcoTech Marine Battery Backup (VorTech Battery Backup) | 216 Wh · ~36 h typical | 1 | $259.99 | 2026-07-03 |
| Equipment subtotal | $14,207.36 | ||||
Reference prices verified 2026-07-03. ReefRig is not a retailer and does not sell these products; prices are systematically collected reference figures, not offers.
Beyond the SKUs
These are not single products you add to a cart, but real costs the build needs — sized by rule from tank type, system volume and coral type. They are part of the total.
| Line | What it covers | Budget |
|---|---|---|
| Live rock, sand & filter media | Sump system over 100 gal display: ~80–120 lb rock, sand, plus carbon/GFO for the reactor. | $400.00 |
| Plumbing (unions, valves, Loc-Line) | Sump builds need bulkhead unions, a gate/ball valve on the drain, and return-line fittings. | $80.00 |
| Saltwater mixing station | A high-turnover SPS reef burns through saltwater — budget two Brute cans, a mixing pump, and a heater. | $350.00 |
| Quarantine tank kit | A 20 gal QT with a cheap light and heater pays for itself the first time it stops an ich outbreak. | $200.00 |
| Allowances subtotal | $1,030.00 | |
Equipment $14,207.36 + allowances $1,030.00 = $15,237.36 total, just over the $15,000 budget. Excludes livestock, corals and everyday consumables.
Why each part
Every line is chosen by the same rule engine that powers the System Builder. Below is the check each pick passed — the headline reason plus any caution.
Display tank
Red Sea REEFER 625 G3 · $4,499.00
Aquarium controller
Neptune Systems A3 Apex Pro System · $1,169.99
Automated tester
Neptune Systems Trident ACM (Alk/Ca/Mg Water Analyzer) · $779.99
Protein skimmer
Nyos Quantum 220 · $639.99
Lighting
EcoTech Marine Radion XR30 G6 Pro · 3 × $999.99
Wavemakers
EcoTech Marine VorTech MP40 mQD (QuietDrive) · 2 × $431.99
Wavemaker (cross-flow)
EcoTech Marine VorTech MP60 mQD (QuietDrive) · $809.99
Heating
Bulk Reef Supply BRS Titanium Heater Element 300W · 2 × $59.99
Return pump
EcoTech Marine Vectra L2 · $539.99
Dosing pumps
Neptune Systems DOS QuietDrive · 2 × $374.99
Auto top-off
Neptune Systems Apex ATK V2 · $279.99
RO/DI system
Bulk Reef Supply 6 Stage Deluxe Plus 75 GPD RO/DI System · $251.99
Salinity meter
generic Analog Salinity Refractometer (0-100 ppt / SG 1.000-1.070, ATC) · $25.00
Reef test kit
Salifert Alk/Ca/Mg Single-Parameter Kit Combo · $50.05
Alkalinity checker
Hanna Instruments HI772 Marine Alkalinity (dKH) Checker HC · $67.49
Salt mix
Red Sea Coral Pro · $99.99
Battery backup
EcoTech Marine Battery Backup (VorTech Battery Backup) · $259.99